WKD Pool Super League
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
| 1 | Megabreak | 16 | 12 | 2 | 2 | 173 | 115 | 58 | 26 | 0.812 | |
| 2 | Butchers Arms | 16 | 10 | 3 | 3 | 177 | 108 | 69 | 23 | 0.719 | |
| 3 | O'Learys Sports Bar | 16 | 10 | 1 | 5 | 154 | 128 | 26 | 21 | 0.656 | |
| 4 | Shoot Pool | 16 | 6 | 5 | 5 | 144 | 144 | 0 | 17 | 0.531 | |
| 5 | Cheers Bar | 16 | 5 | 5 | 6 | 142 | 146 | -4 | 15 | 0.469 | |
| 6 | Hideaway Lagoon | 16 | 5 | 4 | 7 | 146 | 142 | 4 | 14 | 0.438 | |
| 7 | Stags Head | 16 | 5 | 4 | 7 | 135 | 147 | -12 | 14 | 0.438 | |
| 8 | MegaFCUK | 16 | 6 | 1 | 9 | 121 | 158 | -37 | 13 | 0.406 | |
| 9 | Shoot Pool Ladies | 16 | 0 | 1 | 15 | 92 | 196 | -104 | 1 | 0.031 |
