WKD Pool Super League
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
| 1 | Megabreak | 5 | 3 | 1 | 1 | 54 | 36 | 18 | 7 | 0.700 | |
| 2 | Butchers Arms | 5 | 3 | 1 | 1 | 49 | 41 | 8 | 7 | 0.700 | |
| 3 | Shoot Pool | 4 | 2 | 2 | 0 | 40 | 32 | 8 | 6 | 0.750 | |
| 4 | MegaFCUK | 4 | 2 | 0 | 2 | 39 | 33 | 6 | 4 | 0.500 | |
| 5 | O'Learys Sports Bar | 3 | 2 | 0 | 1 | 29 | 25 | 4 | 4 | 0.667 | |
| 6 | Cheers Bar | 3 | 1 | 1 | 1 | 32 | 22 | 10 | 3 | 0.500 | |
| 7 | Hideaway Lagoon | 4 | 1 | 1 | 2 | 33 | 39 | -6 | 3 | 0.375 | |
| 8 | Stags Head | 5 | 1 | 0 | 4 | 34 | 56 | -22 | 2 | 0.200 | |
| 9 | Shoot Pool Ladies | 3 | 0 | 0 | 3 | 14 | 40 | -26 | 0 | 0.000 |
